Archive for Office Space
Suite # 100 – BDO Building
Property Information
![]()
| Address: | 1717 2nd Ave E., Owen Sound |
| Suite #: | 100 |
| Unit Size: | 2399sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | BDO Dunwoody, Doctors, Physiotherapy |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite # 202B – BDO Building
Property Information
![]()
| Address: | 1717 2nd Ave E., Owen Sound |
| Suite #: | 202A |
| Unit Size: | 180sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | BDO Dunwoody, Doctors, Physiotherapy |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite # 202A – BDO Building
Property Information
![]()
| Address: | 1717 2nd Ave E., Owen Sound |
| Suite #: | 202A |
| Unit Size: | 180sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | BDO Dunwoody, Doctors, Physiotherapy |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite # 203 – Marwin Building
Property Information
![]()
| Address: | 908 2nd Ave E., Owen Sound |
| Suite #: | 203 |
| Unit Size: | 990sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | Pizza Pizza, RBC |
| Parking: | No |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite # 202 – Marwin Building
Property Information
| Address: | 908 2nd Ave E., Owen Sound |
| Suite #: | 202 |
| Unit Size: | 761sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | Pizza Pizza, RBC |
| Parking: | No |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Valdi’s Office – Parkway Plaza
Property Information
| Address: | 1450 1st Ave W., Owen Sound |
| Suite #: | Valdi’s Office |
| Unit Size: | 170sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | HRDC, Red Cross, Y Employmeny Centre |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite #5 – Parkway Plaza
Property Information
![]()
| Address: | 1405 2nd Ave W., Owen Sound |
| Suite #: | 5 |
| Unit Size: | 1200sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | Convenience Store, Laundromat, Resaurant |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | High trafic count, wheelchair accessable |
| Available date: (details?): | ASAP |
View the complete listing
Suite #200 – Nortowne Plaza
Property Information
![]()
| Address: | 1101 2nd Ave E., Owen Sound |
| Suite #: | 200 |
| Unit Size: | 980sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | MP, Restaurant, Public Health |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |
View the complete listing
Suite #100 – Nortowne Plaza
Property Information
![]()
| Address: | 1101 2nd Ave E., Owen Sound |
| Suite #: | 100 |
| Unit Size: | up to 10800sq.ft. |
| Unit Rent: | contact a property manager |
| Operating Costs: | contact a property manager |
| Zoning: | Commercial |
| Other tenants: | MP, Restaurant, Public Health |
| Parking: | Yes (# of spaces negotiable) |
| Building Features: | Elevators (service and public) |
| Available date: (details?): | ASAP |